Faculty
| Sr. No. | Name of the Teachers | Qualification | Designation | Mobile No. | Date of Joining |
|---|---|---|---|---|---|
| 1 | Mr. Akash Kalage | M.Sc, B.Ed, (Ph.D) | Principal | 7204521927 | 5/25/2026 |
| 2 | Mrs. Priyanka Ginde | NTTC., B.Com | Asst. Teacher | 7829295025 | 6/10/2021 |
| 3 | Mrs. Vanishree Joshi | B.A., D.Ed | Asst. Teacher | 9945997431 | 6/12/2026 |
| 4 | Mrs. Nandini Patil | NTTC, Diploma in CS | Asst. Teacher | 7483184051 | 1/4/2023 |
| 5 | Mrs. Supriya Shirguppe | NTTC, Diploma in CS | Asst. Teacher | 9341465250 | 11/1/2022 |
| 6 | Mrs. Akshata Dodamani | B.Sc, B.Ed | Asst. Teacher | 9663803721 | 4/9/2026 |
| 7 | Mrs. Poornima Naik | B.Sc, B.Ed | Asst. Teacher | 8660407944 | 4/1/2026 |
| 8 | Mrs. Chaitali Jadhav | M.A | Asst. Teacher | 8722222005 | 4/22/2023 |
| 9 | Mrs. Laxmi Patil | B.A | Asst. Teacher | 8660678915 | 6/1/2025 |
| 10 | Mrs. Jyoti Chikorde | BA | Asst. Teacher | 9036611124 | 6/15/2026 |
| 11 | Mrs. Gouravva G.H. | M.Sc., B.Ed | Asst. Teacher | 9739237770 | 6/12/2026 |
| 12 | Mr. S.S. Ambi | M.Sc, B.Ed | Asst. Teacher | 9591297343 | 7/26/2025 |
| 13 | Mrs. Madhuri Bhosale | M.A., B.Ed | Asst. Teacher | 9657686721 | 4/5/2023 |
| 14 | Mrs. Sujata Bhopale | M.A., B.Ed | Asst. Teacher | 8421357854 | 1/6/2022 |
| 15 | Mr. Riyaz Mirakhan | M.A., M.Ped | Physical Educator | 9590759212 | 7/5/2024 |
| 16 | Miss. Aarti Powar | MBA | Asst. Teacher | 7259743394 | 6/18/2026 |
| 17 | Mr. Akash Raut | B.A | Asst. Teacher | 8073539135 | 6/12/2026 |
| 18 | Mrs. Jyoti Rajput | B.Com, NTTC, D.Ed | Asst. Teacher | 9342727111 | 4/1/2026 |
| 19 | Mrs. Pradnya Jadav | BA, Sangeet Visharad | Music Teacher | 9067518464 | 6/1/2026 |
| 20 | Miss. Bharati Naregal | Diploma in Gvt. ITI in Embroidery and Craft | Art and Craft Teacher | 8970870199 | 6/1/2026 |
| 21 | Mr. Shivanand Kumbar | B.Sc | Asst. Teacher | 6/1/2025 | |
| 22 | Mr. Rushikesh Jadav | 12, Taekwondo | 8618385616 | 6/1/2025 | |
| 23 | Mr. Abhishek Kalge | M.A, Psychology, MSW | Counselor | 7204521927 | 6/1/2026 |
| Non-Teaching Staff | |||||
| 24 | Mr. Rohan Patil | B.Com | Office Incharge | 8197231866 | 6/1/2019 |
| 25 | Mrs. Shilpa Rokhade | B.Com | Office Incharge | 6364758930 | 4/29/2024 |
